DGM 7840Steam oven with microwave for healthy cooking & rapid heating-up with networking, menu cooking + M Touch.
- Large touch display with proximity sensor – M Touch + MotionReact
- Perfect results – DualSteam technology
DualSteam
Maximum enjoyment: the steam spreads evenly and rapidly – for perfect cooking results. - Consistent and quick microwave results – Quick & Gentle
Quick & Gentle
Perfect results in no time: the microwave power is freely adjustable, thanks to inverter technology. - Perfect results guaranteed every time – Automatic programmes
Automatic programmes
Conjure up delicious dishes with ease: whether fish, meat or vegetables, cooking is regulated fully automatically. - Shorter cooking durations by combining steam with microwave power
Rapid steam cooking
Saves time: combine steam cooking with microwave mode and enjoy faster cooking results.
DGM7840
Product details - DGM 7840
Model and design | |
---|---|
Steam oven with microwave | • ![]() Steam ovens with microwaveQuick and space-saving: steam oven and microwave in a single appliance. |
VitroLine | • ![]() VitroLineGlass as the focus: the fascia panel, door and the front of the handle are fully glazed in graphite grey, obsidian black or brilliant white. |
Appliance colour | Graphite grey |
Convenience features | |
External steam generation | • |
Menu cooking without transfer of taste | • |
Automatic programmes with programmable settings for cooking results | • |
Keeping warm | • |
Operating modes | |
Defrosting | • |
Country-specific automatic programmes | • |
Steam cooking | • ![]() Steam cookingGentle and healthy food preparation: cooking with steam retains many nutrients. |
Sous-vide | • |
Reheat | • |
Microwave | • |
Special applications | • ![]() Special applicationsMaking the extraordinary easy: special programmes such as the drying programme produce outstanding results. |
User convenience | |
Display | M Touch ![]() M TouchBoundless elegance meets perfect convenience: control your appliance quickly and intuitively by touching or swiping the extra-large, full touch screen. Text and symbols are always clearly visible. New: colours can be switched to a version that is not so bright – ideal if you are using a white appliance. |
MultiLingua | • |
MyMiele | • |
Help function | • |
Popcorn function | • ![]() Popcorn buttonGet that cinema feeling at home: our Popcorn button makes it easy to prepare microwave popcorn in next to no time. |
Quantity-independent cooking | • |
Steam cooking on up to 3 levels at the same time | • ![]() Cooking on 3 levelsSaving time and electricity: simultaneous cooking of different types of food without the transfer of flavours. |
Automatic menu cooking | • |
Steam reduction before end of programme | • |
Polyphonic buzzers | • |
Timer functions | • |
Time of day display | • |
Date display | • |
Minute minder | • |
Actual temperature display | • |
Recommended temperature | • ![]() Recommended temperaturesSaves making decisions: the appliance knows the right temperature and suggests it to you. |
Quick microwave | • |
Individual settings | • ![]() Individual settingsYou decide on language, buzzers, display brightness, etc. |
Efficiency and sustainability | |
Power rating in off mode in W | 0.5 |
Cleaning convenience | |
External steam generator | • ![]() Easy cleaningNo limescale: thanks to the external steam generator, cleaning is quick and easy. |
Floor heater for condensate reduction | • |
Maintenance programmes | • |
Soak programme | • |
Quick-release side racks | • |
Descaling | • ![]() Convenient descaling programmeDescaling made easy: simply follow the instructions in the display and use Miele's descaling tablets to ensure your appliance functions perfectly. |
CleanGlass door | • ![]() CleanGlass doorSimple and straightforward: the smooth surface of the door makes it easy to clean after cooking a roast. |
Steam technology and water supply | |
DualSteam | • ![]() DualSteamMaximum enjoyment: the steam spreads evenly and rapidly – for perfect cooking results. |
Removal of fresh water container with Push2release mechanism | • |
Fresh water container volume in l | 1.5 |
Safety | |
Appliance cooling system and touch-cool fronts | • ![]() Appliance cooling system and touch-cool frontProtection against burns: the appliance remains relatively cool – even on the outside of the door. |
Safety switch-off | • ![]() Safety functionsSafety guaranteed: safety lock and safety switch-off provide reliable protection. |
System lock | • ![]() Safety functionsSafety guaranteed: safety lock and safety switch-off provide reliable protection. |
Vapour cooling system | • |
Sensor lock | • |
Technical data | |
Oven compartment volume in l | 40 |
No. of shelf levels | 4 |
Door hinge | Bottom |
Microwave power levels in W | 80/150/300/450/600/850/1000 |
Niche width in mm | 560 -568 |
Niche height in mm | 450 -452 |
Niche depth in mm | 550 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Weight in kg | 30.7 |
Total rated load in kW | 3.3 |
Voltage in V | 230 |
Number of phases | 1 |
Fuse rating in A | 16 |
Length of supply lead in m | 2.0 |
Replacing lamps | Customer Service |
Standard accessories | |
Perforated stainless steel cooking container | 2 |
*Unit Price in MYR is inclusive VAT.
**Unit Price in MYR is inclusive VAT.
Subject to technical changes; no liability accepted for the accuracy of the information given!